HomeMy WebLinkAbout103-Attachment B: Table of Interim Alternative Commission Terms.pdfTable of Interim Alternative Commission Terms
Heritage Preservation Commission
Position Current Term Ending Proposed Length of Next Term Proposed Expiration of Next Term
HP-A 04/2010 3 years, 9 months 01/2014
HP-B 04/2010 3 years, 9 months 01/2014
HP-C 04/2010 4 years, 9 months 01/2015
HP-D 04/2010 4 years, 9 months 01/2015
HP-E 04/2011 4 years, 9 months 01/2016
HP- F 04/2012 4 years, 9 months 01/2017
HP-G 04/2012 4 years, 9 months 01/2017
Library Commission
Position Current Term Ending Proposed Length of Next Term Proposed Expiration of Next Term
LR-A 04/2009 3 years, 6 months 10/2012
LR-B 04/2009 4 years, 6 months 10/2013
LR-C 04/2009 4 years, 6 months 10/2013
LR-D 10/2011 3 years 10/2014
LR-E 10/2011 4 years 10/2015
Parks and Recreation Commission
Position Current Term Ending Proposed Length of Next Term Proposed Expiration of Next Term
PR-A 04/2009 4 years, 6 months 10/2013
PR-B 04/2009 4 years, 6 months 10/2013
PR-C 10/2012 2 years 10/2014
PR-D 10/2012 3 years 10/2015
PR-E 10/2012 4 years 10/2016
Planning Commission
Position Current Term Ending Proposed Length of Next Term Proposed Expiration of Next Term
PL-A 04/2009 3 years 04/2012
PL-B 04/2009 4 years 04/2013
PL-C 04/2009 4 years 04/2013
PL-D 04/2010 4 years 04/2014
PL-E 04/2010 4 years 04/2014
PL-F 04/2011 4 years 04/2015
PL-G 04/2011 4 years 04/2015
Traffic Safety Commission
Position Current Term Ending Proposed Length of Next Term Proposed Expiration of Next Term
TS-A 04/2010 3 years, 9 months 01/2014
TS-B 04/2010 3 years, 9 months 01/2014
TS-C 04/2011 3 years, 9 months 01/2015
TS-D 04/2010 3 years, 9 months 01/2015
TS-E 04/2011 4 years, 9 months 01/2016
TS- F 04/2011 4 years, 9 months 01/2016
TS-G 04/2012 4 years, 9 months 01/2017