HomeMy WebLinkAboutCity Council Resolution 15-035 - Ordering the Improvements and Confirming the Diagram and Assessments forr FY 1516
CITY OF SARATOGA
LANDSCAPING & LIGHTING DISTRICT LLA- 1
ENGINEER’S REPORT
FISCAL YEAR 2015/2016
APRIL 8, 2015
TABLE OF CONTENTS
SECTION I. OVERVIEW ..................................................................................................... 1
SECTION II. PLANS AND SPECIFICATION .................................................................. 3
SECTION III. PROPOSED FISCAL YEAR 2015/2016 BUDGET ..................................... 6
A. ESTIMATED FISCAL YEAR 2015/2016 BUDGET ............................................. 6
SECTION IV. METHOD OF APPORTIONMENT .......................................................... 13
A. GENERAL ............................................................................................................. 13
B. BENEFIT ANALYSIS ........................................................................................... 13
C. ASSESSMENT METHODOLOGY ...................................................................... 14
D. RATES ................................................................................................................... 15
E. ASSESSMENT RANGE FORMULA ................................................................... 17
SECTION V. ASSESSMENT ROLL .............................................................................. V-1
SECTION VI. ASSESSMENT DIAGRAM ..................................................................... VI-1
City of Saratoga Landscaping & Lighting District LLA - 1 Page 1
Fiscal Year 2015/2016 Engineer’s Report
SECTION I. OVERVIEW
A. Introduction and Background
In 1980, the City of Saratoga (the “City”) formed the City of Saratoga Landscaping and
Lighting Assessment District LLA-1 (the “District”). The District currently consists of 26
Zones which are budgeted separately and the properties within each Zone are assessed
annually for their proportionate share of special benefit of the maintained improvements
as further described in this Engineer’s Report. This report constitutes the Fiscal Year
2015/2016 Engineer’s Report for the District.
The City Council pursuant to the provisions of the Landscaping and Lighting Act of
1972, Part 2 of Division 15 of the Streets and Highways Code of California, beginning
with Section 22500 (“1972 Act”) and in compliance with the substantive and procedural
requirements of the California State Constitution Article XIIIC and XIIID (“Proposition
218”) and the Proposition 218 Omnibus Implementation Act (Government Code Section
53750 and following) (the “Implementation Act”) desires to levy and collect annual
assessments against lots and parcels within the District beginning in the fiscal year
commencing July 1, 2014 and ending June 30, 2015 to pay for the operation,
maintenance and servicing of landscaping and public lighting improvements within the
District. The proposed assessments are based on the City’s estimate of the costs for Fiscal
Year 2015/2016 to maintain the improvements that provide a special benefit to properties
assessed within the District. The assessment rates set for Fiscal Year 2015/2016 as set forth
in this Engineer’s Report, do not exceed the maximum rates established at the time each the
Zones were established and/or balloted for compliance with Proposition 218, therefore, the
City and the District are not required to go through a property owner ballot procedure in
order to establish the 2015/2016 assessment rates.
City of Saratoga Landscaping & Lighting District LLA - 1 Page 2
Fiscal Year 2015/2016 Engineer’s Report
B. Contents of Engineer’s Report
This Report describes the District boundaries and the proposed improvements to be
assessed to the property owners located within zones of the District. The Report is made
up of the following sections.
Section I. Overview – Provides a general introduction into the Report and provides
background on the District, zones and the assessments.
Section II. Plans and Specifications – Contains a general description of the
improvements that are maintained and serviced by each of the zones within the District.
Section III. Proposed Fiscal Year 2015/2016 Budget – Identifies the cost of the
maintenance and services to be provided by each zone within the District including
incidental costs and expenses.
Section IV. Method of Apportionment – Describes the basis in which costs have been
apportioned to lots or parcels within each of the zones within the District, in proportion to
the special benefit received by each lot or parcel.
Section V. Assessment Roll – The assessment roll identifies the maximum assessment to
be levied to each lot or parcel within the District.
Section VI. Assessment Diagram – Displays a diagram of the District showing the
boundaries of the District and the zones.
For this Report, each lot or parcel to be assessed, refers to an individual property assigned
its own Assessment Parcel Number (“APN”) by the Santa Clara County (“County”)
Assessor’s Office as shown on the last equalized roll of the assessor.
Following the conclusion of the Public Hearing, the City Council will confirm the Report
as submitted or amended and may order the collection of assessments for Fiscal Year
2015/2016.
City of Saratoga Landscaping & Lighting District LLA - 1 Page 3
Fiscal Year 2015/2016 Engineer’s Report
SECTION II. PLANS AND SPECIFICATION
A. General Description of the District
The District currently consists of 27 Zones located within the City. Each Zone
incorporates specific improvements that were established at the time of development of
the properties within the Zone or were installed for the benefit of the properties within the
Zone. Some Zones are currently not levied based on the current reserves and other
revenue sources such as property taxes available to the Zones. The Assessment Diagram
is included in Section IV of this report.
B. Description of Services and Improvements to be Maintained
The District provides a funding mechanism for the ongoing maintenance, operation and
servicing of landscaping and public lighting improvements that provide special benefit to
properties located within each Zone. These improvements may include, but are not
limited to, the design, construction or installation, including the maintenance or servicing, or
both, thereof, of landscaping, including trees, shrubs, grass or other ornamental vegetation,
statuary, fountains and other ornamental structures and facilities, and public lighting facilities
for the lighting of any public places, including traffic signals, ornamental standards,
luminaries, poles, supports, tunnels, manholes, vaults, conduits, pipes, wires, conductors,
guys, stubs, platforms, braces, transformers, insulators, contacts, switches, capacitors, meters,
communication circuits, appliances, attachments and appurtenances. The improvements also
may include the cost of repair, removal or replacement of all or any part thereof, providing
for the life, growth, health and beauty of landscaping, including cultivation, irrigation,
trimming, spraying, fertilizing and treating for disease or injury; the removal of trimmings,
rubbish, debris and other solid waste; electric current or energy, gas or other illuminating
agent for any public lighting facilities or for the lighting or operation of any other
improvements; and the operation of any fountains or the maintenance of any other
improvements.
Maintenance services will be provided by City personnel and/or private contractors. The
proposed improvements to be maintained and services are generally described as follows:
ZONE IMPROVEMENTS
1 (Manor Drive Landscape District) Landscape maintenance of the Manor Drive
median and Saratoga-Sunnyvale Road frontage along Tract 3822.
2 (Fredericksburg Landscape District) Landscape maintenance along the Cox
Avenue frontage of Tracts 3777, 4041 and 4042.
3 (Greenbriar Landscape District) Landscape maintenance of the Seagull Way
entrance to Tracts 4628, 4725 and 4726 and the common areas along Goleta
Avenue and Guava Court.
4 (Quito Lighting District) Street lighting and landscape maintenance in the El
Quito Park residential neighborhood: Tracts 669, 708, 748, 6785, 7833 and
8700.
City of Saratoga Landscaping & Lighting District LLA - 1 Page 4
Fiscal Year 2015/2016 Engineer’s Report
ZONE IMPROVEMENTS
5 (Azule Lighting District) Street lighting in the Azule Crossing residential
neighborhoods: Tracts 184, 485, 787, 1111, and 1800.
6 (Sarahills Lighting District) Street lighting in the Sarahills residential
neighborhood: Tracts 3392 and 3439.
7 (Village Lighting District) Street lighting in four separate residential
neighborhoods surrounding Saratoga Village, and in Saratoga Village. Includes
all or a portion of Cunningham Acres, La Paloma Terrace, Mary Springer #1 and
#2, McCartysville, Saratoga Park, Williams, and Tracts 270, 336, 416, 2399,
2502, 4477, 5350, 5377, 5503, 5676, 6419, 6431 and Saratoga Village.
9 (McCartysville Landscape District ) Landscape maintenance along the Saratoga-
Sunnyvale Road frontage of Tract 5944.
10 (Tricia Woods Landscape District) Landscape maintenance along the Saratoga-
Sunnyvale Road frontage of Tract 7495 (Maintenance and water shared with
Zone 27).
11 (Arroyo de Saratoga Landscape District) Landscape maintenance of the Via
Monte entrances to all or a portion of Tracts 2694, 2835, 3036 and 4344.
12 (Leutar Court Landscape District) Landscape maintenance of the Leutar Court
frontage in Tract 6996.
15 (Bonnet Way Landscape District) Monthly landscape maintenance along Bonnet
Way of Tract 5462.
16 (Beauchamps Landscape District) Landscaping and lighting of the Prospect
Road entrance to the Beauchamps subdivision, Tract 7763.
17 (Sunland Park Landscape District) Landscape maintenance along Quito Road
frontage of Tracts 976 and 977.
22 (Prides Crossing Landscape District) Periodic landscape maintenance along
Prospect Road between the Route 85 overcrossing and Saratoga Creek. Includes
all properties bordered by Route 85, Prospect Road and Saratoga Creek with the
exception of the Brookview neighborhood (Tracts 1493, 1644, 1695, 1727, 1938,
and 1996).
24 (Village Commercial Landscape Maintenance District) Routine maintenance of
Village Parking Districts 1-4 and Big Basin Way landscaping.
25 (Saratoga Legends Landscape District) Landscape maintenance along the
Saratoga-Sunnyvale Road frontage of, and pedestrian pathways within Tract
8896.
26 (Bellgrove Landscape and Lighting District) Landscape maintenance of common
area and lighting associated with Tract 8700.
27 (Cunningham Place/Glasgow Court Landscape District) Landscape maintenance
along the Saratoga-Sunnyvale Road frontage of Tracts 6199 and 7928.
(Maintenance and water shared with Zone 10).
28 (Kerwin Ranch Landscape District) Landscape maintenance along the Fruitvale
Avenue and Saratoga Avenue frontages of Tracts 8559 and 8560.
29 (Tollgate Landscape and Lighting District) Maintenance of the common area
landscape and lighting improvements along Tollgate Road at the entrance to
Tracts 3946 and 5001.
City of Saratoga Landscaping & Lighting District LLA - 1 Page 5
Fiscal Year 2015/2016 Engineer’s Report
ZONE IMPROVEMENTS
31 (Horseshoe Drive Landscape and Lighting District) Landscape maintenance
along the Saratoga-Los Gatos Road frontage of Tract 247.
32 (Gateway Landscape and Lighting District) Landscape maintenance of frontage
along Saratoga-Sunnyvale Road between Prospect Road and the Union Pacific
railroad tracks.
33 (Carnelian Glen Landscape and Lighting District) Maintenance of landscaping
along the Saratoga-Los Gatos Road frontage of APNs 397-21-031 and 397-37-
015.
34 (Westbrook Landscaping & Lighting District) Provides for maintenance of
landscaping along the Prospect Road frontage of Tracts 1222 and 1179 and
lighting within both tracts.
35 (Tract No. 10168 Landscaping and Lighting District) – Provides for maintenance
of landscaping (bioretention treatment swale) on each lot of Tract 10168.
36 (Allendale Landscaping and Lighting District) – Provides for maintenance of
landscaping along the Allendale Avenue frontage of Tract 1718, along Harleigh
Drive and Perego Way.
City of Saratoga Landscaping & Lighting District LLA - 1 Page 6
Fiscal Year 2015/2016 Engineer’s Report
SECTION III. PROPOSED FISCAL YEAR 2015/2016 BUDGET
A. Estimated Fiscal Year 2015/2016 Budget
A summary of the proposed District fiscal year 2015/2016 budget is summarized, by
category, in the Tables shown below:
Zone Budgets
ZONE NUMBER ZONE 1 ZONE 2 ZONE 3 ZONE 4
Operations
Repairs $5,000.00 $3,000.00 $17,000.00 $35,000.00
Maintenance $1,620.00 $2,448.00 $2,964.00 $1,500.00
Water $520.00 $225.00 $1,889.00 $361.00
Electric $0.00 $0.00 $0.00 $10,632.00
Subtotals $7,140.00 $5,673.00 $21,853.00 $47,493.00
City Costs 1 $1,408.00 $3,624.00 $8,503.00 $18,660.00
Total Costs $8,548.00 $9,297.00 $30,356.00 $66,153.00
Revenue Sources
Carryover $15,547.00 $13,911.00 $19,225.00 $127,087.00
Property Tax $4,303.00 $786.00 $6,064.00 $64,337.00
Subtotals $19,850.00 $14,697.00 $25,289.00 $191,424.00
Net Cost ($11,302.00) ($5,400.00) $5,067.00 ($125,271.00)
Carryover not recovered $13,496.00 $11,500.00 $18,970.00 $125,271.00
Carryover not reimbursed $0.00 $0.00 $0.00 $0.00
Net Assessment $2,194.00 $6,100.00 $24,037.00 $0.00
No. of Parcels 29 85 176 698
Assessment Per Parcel $75.66 $71.76 $136.57 $0.00
Rounded Assessment Per Parcel $75.66 $71.76 $136.58 $0.00
Maximum Assessment Per Parcel $155.91 $114.60 $137.53 $0.00
1. City Costs includes for all Zones administration and indirect costs. It also includes maintenance
costs for the Zones that utilize City Staff for maintenance.
City of Saratoga Landscaping & Lighting District LLA - 1 Page 7
Fiscal Year 2015/2016 Engineer’s Report
Zone Budgets, Cont.
ZONE NUMBER ZONE 5 ZONE 6 ZONE 7 ZONE 9
Operations
Repairs $50,000.00 $5,000.00 $10,000.00 $10,000.00
Maintenance $0.00 $0.00 $0.00 $3,480.00
Water $0.00 $0.00 $0.00 $2,091.00
Electric $3,227.00 $3,360.00 $37,330.00 $252.00
Subtotals $53,227.00 $8,360.00 $47,330.00 $15,823.00
City Costs 1 $5,623.00 $2,354.00 $19,380.00 $1,978.00
Total Costs $58,850.00 $10,714.00 $66,710.00 $17,801.00
Revenue Sources
Carryover $278,675.00 $18,943.00 $42,669.00 $17,056.00
Property Tax $33,752.00 $0.00 $72,221.00 $0.00
Subtotals $312,427.00 $18,943.00 $114,890.00 $17,056.00
Net Cost ($253,577.00) ($8,229.00) ($48,180.00) $745.00
Carryover not recovered $253,577.00 $13,500.00 $48,180.00 $14,000.00
Carryover not reimbursed $0.00 $0.00 $0.00 $0.00
Net Assessment $0.00 $5,271.00 $0.00 $14,745.00
No. of Parcels 120 64 781 48
Assessment Per Parcel $0.00 $82.36 $0.00 $307.19
Rounded Assessment Per Parcel $0.00 $82.36 $0.00 $307.18
Maximum Assessment Per Parcel $0.00 $171.90 $0.00 $374.20
1. City Costs includes for all Zones administration and indirect costs. It also includes maintenance
costs for the Zones that utilize City Staff for maintenance.
City of Saratoga Landscaping & Lighting District LLA - 1 Page 8
Fiscal Year 2015/2016 Engineer’s Report
Zone Budgets, Cont.
ZONE NUMBER ZONE 10 ZONE 11 ZONE 12 ZONE 15
Operations
Repairs $1,000.00 $15,000.00 $3,500.00 $500.00
Maintenance $1,020.00 $984.00 $1,080.00 $720.00
Water $380.00 $437.00 $368.00 $1,000.00
Electric $125.00 $0.00 $0.00 $0.00
Subtotals $2,525.00 $16,421.00 $4,948.00 $2,220.00
City Costs 1 $808.00 $10,723.00 $808.00 $1,768.00
Total Costs $3,333.00 $27,144.00 $5,756.00 $3,988.00
Revenue Sources
Carryover $4,704.00 $33,733.00 $9,832.00 ($2,205.00)
Property Tax $0.00 $0.00 $0.00 $0.00
Subtotals $4,704.00 $33,733.00 $9,832.00 ($2,205.00)
Net Cost ($1,371.00) ($6,589.00) ($4,076.00) $6,193.00
Carryover not recovered $3,950.00 $33,500.00 $8,000.00 ($975.00)
Carryover not reimbursed $0.00 $0.00 $0.00 $0.00
Net Assessment $2,579.00 $26,911.00 $3,924.00 $5,218.00
No. of Parcels 9 250 9 41
Assessment Per Parcel $286.56 $107.64 $436.00 $127.27
Rounded Assessment Per Parcel $286.56 $107.64 $436.00 $127.26
Maximum Assessment Per Parcel $0.00 $114.60 $571.70 $0.00
1. City Costs includes for all Zones administration and indirect costs. It also includes maintenance
costs for the Zones that utilize City Staff for maintenance.
City of Saratoga Landscaping & Lighting District LLA - 1 Page 9
Fiscal Year 2015/2016 Engineer’s Report
Zone Budgets, Cont.
ZONE NUMBER ZONE 16 ZONE 17 ZONE 22 ZONE 24
Operations
Repairs $7,000.00 $7,500.00 $20,000.00 $1,500.00
Maintenance $984.00 $3,360.00 $5,160.00 $0.00
Water $2,135.00 $2,045.00 $1,455.00 $5,943.00
Electric $675.00 $0.00 $312.00 $222.00
Subtotals $10,794.00 $12,905.00 $26,927.00 $7,665.00
City Costs 1 $3,824.00 $9,223.00 $29,680.00 $27,823.00
Total Costs $14,618.00 $22,128.00 $56,607.00 $35,488.00
Revenue Sources
Carryover $9,273.00 $18,193.00 $26,234.00 $15,414.00
Property Tax $0.00 $0.00 $0.00 $39,815.00
Subtotals $9,273.00 $18,193.00 $26,234.00 $55,229.00
Net Cost $5,345.00 $3,935.00 $30,373.00 ($19,741.00)
Carryover not recovered $5,500.00 $15,000.00 $30,000.00 $19,741.00
Carryover not reimbursed $0.00 $0.00 $0.00 $0.00
Net Assessment $10,845.00 $18,935.00 $60,373.00 $0.00
No. of Parcels 55 200 864 132
Assessment Per Parcel $197.18 $94.68 $69.88 $0.00
Rounded Assessment Per Parcel $197.18 $94.68 $69.88 $0.00
Maximum Assessment Per Parcel $206.29 $124.74 $114.60 $0.00
1. City Costs includes for all Zones administration and indirect costs. It also includes maintenance
costs for the Zones that utilize City Staff for maintenance.
City of Saratoga Landscaping & Lighting District LLA - 1 Page 10
Fiscal Year 2015/2016 Engineer’s Report
Zone Budgets, Cont.
ZONE NUMBER ZONE 25 ZONE 26 ZONE 27 ZONE 28
Operations
Repairs $5,000.00 $25,000.00 $12,000.00 $5,000.00
Maintenance $1,980.00 $20,940.00 $1,680.00 $4,320.00
Water $2,883.00 $19,273.00 $1,310.00 $3,098.00
Electric $0.00 $5,894.00 $50.00 $50.00
Subtotals $9,863.00 $71,107.00 $15,040.00 $12,468.00
City Costs 1 $988.00 $5,774.00 $1,468.00 $1,018.00
Total Costs $10,851.00 $76,881.00 $16,508.00 $13,486.00
Revenue Sources
Carryover $12,465.00 $68,144.00 $19,850.00 $9,119.00
Property Tax $0.00 $0.00 $0.00 $0.00
Subtotals $12,465.00 $68,144.00 $19,850.00 $9,119.00
Net Cost ($1,614.00) $8,737.00 ($3,342.00) $4,367.00
Carryover not recovered $11,000.00 $60,000.00 $12,500.00 $8,500.00
Carryover not reimbursed $0.00 $0.00 $0.00 $0.00
Net Assessment $9,386.00 $68,737.00 $9,158.00 $12,867.00
No. of Parcels 15 94 31 16
Assessment Per Parcel $625.73 $731.24 $295.42 $804.19
Rounded Assessment Per Parcel $625.74 $731.24 $295.42 $804.18
Maximum Assessment Per Parcel $744.89 $1,088.69 $311.85 $831.58
1. City Costs includes for all Zones administration and indirect costs. It also includes
maintenance costs for the Zones that utilize City Staff for maintenance.
City of Saratoga Landscaping & Lighting District LLA - 1 Page 11
Fiscal Year 2015/2016 Engineer’s Report
Zone Budgets, Cont.
ZONE NUMBER ZONE 29 ZONE 31 ZONE 32 ZONE 33
Operations
Repairs $5,000.00 $6,000.00 $10,000.00 $3,500.00
Maintenance $1,080.00 $1,740.00 $1,800.00 $984.00
Water $586.00 $1,388.00 $2,841.00 $348.00
Electric $245.00 $126.00 $606.00 $0.00
Subtotals $6,911.00 $9,254.00 $15,247.00 $4,832.00
City Costs 1 $4,124.00 $3,674.00 $1,138.00 $1,138.00
Total Costs $11,035.00 $12,928.00 $16,385.00 $5,970.00
Revenue Sources
Carryover $28,896.00 $7,730.00 $31,573.00 $6,304.00
Property Tax $0.00 $0.00 $0.00 $0.00
Subtotals $28,896.00 $7,730.00 $31,573.00 $6,304.00
Net Cost ($17,861.00) $5,198.00 ($15,188.00) ($334.00)
Carryover not recovered $24,000.00 $7,600.00 $25,000.00 $4,500.00
Carryover not reimbursed $0.00 $0.00 $0.00 $0.00
Net Assessment $6,139.00 $12,798.00 $9,812.00 $4,166.00
No. of Parcels 61 53 12 20
Assessment Per Parcel $100.64 $246.12 Various $208.30
Rounded Assessment Per Parcel $100.64 $246.12 Various $208.30
Maximum Assessment Per Parcel $218.28 $246.26 $18,028.10 $225.13
1. City Costs includes for all Zones administration and indirect costs. It also includes maintenance
costs for the Zones that utilize City Staff for maintenance.
City of Saratoga Landscaping & Lighting District LLA - 1 Page 12
Fiscal Year 2015/2016 Engineer’s Report
Zone Budgets, Cont.
ZONE NUMBER ZONE 34 ZONE 35 ZONE 36
Operations
Repairs $4,000.00 $0.00 $1,000.00
Maintenance $720.00 $0.00 $1,440.00
Water $0.00 $0.00 $0.00
Electric $0.00 $0.00 $0.00
Subtotals $4,720.00 $0.00 $2,440.00
City Costs 1 $2,454.00 $688.00 $1,183.00
Total Costs $7,174.00 $688.00 $3,623.00
Revenue Sources
Carryover $6,776.00 $3,990.00 $5.00
Property Tax $0.00 $0.00 $0.00
Subtotals $6,776.00 $3,990.00 $5.00
Net Cost $398.00 ($3,302.00) $3,618.00
Carryover not recovered $4,000.00 $7,000.00 $125.00
Carryover not reimbursed $0.00 $0.00 $0.00
Net Assessment $4,398.00 $3,698.00 $3,743.00
No. of Parcels 92 5 43
Assessment Per Parcel $47.80 $739.60 $87.05
Rounded Assessment Per Parcel $47.80 $739.60 $87.04
Maximum Assessment Per Parcel $47.91 $1,048.04 $87.15
City of Saratoga Landscaping & Lighting District LLA - 1 Page 13
Fiscal Year 2015/2016 Engineer’s Report
SECTION IV. METHOD OF APPORTIONMENT
A. General
The 1972 Act permits the establishment of assessment districts by agencies for the
purpose of providing certain public improvements, which include the construction,
maintenance, and servicing of landscaping and public lights and appurtenant facilities.
Streets and Highways Code Section 22573 requires that maintenance assessments be
levied according to benefit rather than the assessed value.
“The net amount to be assessed upon lands within an assessment district
may be apportioned by any formula or method which fairly distributes the
net amount among all assessable lots or parcels in proportion to the
estimated benefits to be received by each such lot or parcel from the
improvements.”
In addition, Article XIIID and the Implementation Act require that a parcel’s assessment
may not exceed the reasonable cost for the proportional special benefit conferred to that
parcel. A special benefit is a particular and distinct benefit over and above general
benefits conferred on property located within the assessment district. Article XIIID and
the Implementation Act further provides that only special benefits are assessable and the
City must separate the general benefits from the special benefits. They also require that
publicly owned properties which specifically benefit from the improvements be assessed.
B. Benefit Analysis
Each of the proposed improvements and the associated costs and assessments within the
District has been reviewed, identified and allocated based on special benefit pursuant to
the provisions of Article XIIID, the Implementation Act, and the Streets and Highways
Code Section 22573.
Proper maintenance and operation of the Improvements provide special benefit to
properties by providing;
1. Community character by helping to identify, distinguish and enhance these
neighborhoods, including the entrances;
2. Improved quality of life by reducing the potential for graffiti, eliminating dust and
litter, providing sound attenuation, eliminating potential for blight, and providing
added security and safety through lighting and an added City presence;
3. In the absence of the District, the work and improvements would not be otherwise
accomplished by the City or the City’s contractors. Therefore, the improvements are
deemed to have no general benefit to property outside of the District and in some
cases were required as a condition of development or petition of property owners.
City of Saratoga Landscaping & Lighting District LLA - 1 Page 14
Fiscal Year 2015/2016 Engineer’s Report
Zone 35
Proper maintenance and operation of the Improvements provide special benefit to
properties by providing;
1. Satisfaction of National Pollutant Discharge Elimination System (NPDES) permit and
a condition of development;
2. Reduces impervious runoff volumes and rates;
3. Recharges groundwater and sustains stream base flows; and
4. Reduces detention needs.
Zone 36
Proper maintenance and operation of the Improvements provide special benefit to
properties by providing;
1. Community character by helping to identify, distinguish and enhance these
neighborhoods, including the entrances;
2. Improved quality of life by reducing the potential for graffiti, eliminating dust and
litter, providing sound attenuation, eliminating potential for blight, and providing
added security and safety through lighting and an added City presence;
3. Both Harleigh Drive and Perego Way are cul-de-sac streets with the only access point
located at Allendale Avenue. Therefore, it is the property along these streets that
receive special benefit and any general benefits to properties outside the District are
so minor as to be impossible to quantify.
C. Assessment Methodology
To establish the special benefit to the individual lots or parcels within each Zone the
assessment methodology has been established as follows:
Administrative costs shall be spread equally to all of the lots or parcels of land assessed
within the District.
Zones 1 - 7, 9 - 12, 15 - 17, 22, 25 - 29, 31, and 33 - 36
The cost of Improvements shall be spread equally to all of the lots or parcels of land
located within each said respective Zone.
Zone 24
Street Lights & Street Trees
Costs shall be spread to all the lots or parcels of land located with the Zone
proportional to usable parcel area.
City of Saratoga Landscaping & Lighting District LLA - 1 Page 15
Fiscal Year 2015/2016 Engineer’s Report
Village Parking District (VPD)
The costs related to the VPD shall be spread to all the lots or parcels of land in
commercial use located within said Zone, proportional to the number of parking
spaces existing in the VPD parking lots that are assigned to each parcel within the
Zone, rounded to the nearest one tenth (0.1) of a parking space. Spaces shall be
assigned by adding the total number of spaces in the VPD parking lots and the total
private spaces existing on assessable parcels, distributing this sum proportionally by
weighted building area, and deducting the number of private spaces, if any, from
the resulting number for each parcel. Weighted building area shall be defined as
actual building area multiplied by a factor dependent on parcel us as follows:
LAND USE FACTOR
Retail 1.0
Office/Service 0.5
Restaurant 2.0
Zone 32
The cost of Improvements shall be spread proportionally to the frontage on
Saratoga-Sunnyvale Road of each of the lots or parcels of land located within the
Zone.
Other Zones
Zones 0, 8, 13, 14, 18 through 21, 23 and 30 have been either detached or merged
with other zones. A portion of Zone 4 was redesignated as Zone 26 in 1997.
D. Rates
The table below shows the maximum assessments rates that could be levied in fiscal year
2015/2016 by land use. Each base year represents the year the parcels were balloted for
Proposition 218 purposes and from which the escalation factor as described in Section E.
below begins. See Section III Proposed Fiscal Year 2015/2016 Budget above for the
proposed assessments by Zone fiscal year 2015/2016.
City of Saratoga Landscaping & Lighting District LLA - 1 Page 16
Fiscal Year 2015/2016 Engineer’s Report
Maximum Assessments
ZONE
BASE FISCAL
YEAR 1999/2000
FISCAL YEAR
2015/2016
2 $52.50 $114.60
3 $63.00 $137.53
6 $78.75 $171.90
11 $52.50 $114.60
16 $94.50 $206.29
22 $52.50 $114.60
25 $341.25 $744.89
26 $498.75 $1,088.69
29 $100.00 $218.28
ZONE
BASE FISCAL
YEAR 2000/2001
FISCAL YEAR
2015/2016
1 $75.00 $155.91
9 $180.00 $374.20
12 $275.00 $571.70
17 $60.00 $124.74
27 $150.00 $311.85
28 $400.00 $831.58
ZONE
BASE FISCAL
YEAR 2008/2009
FISCAL YEAR
2015/2016
31 $175.00 $246.26
33 $160.00 $225.13
ZONE
BASE FISCAL
YEAR 2011/2012
FISCAL YEAR
2015/2016
34 $39.42 $47.91
ZONE
BASE FISCAL
YEAR 2013/2014
FISCAL YEAR
2015/2016
35 $950.60 $1,048.04
ZONE
BASE FISCAL
YEAR 2014/2015
FISCAL YEAR
2015/2016
36 $83.00 $87.15
City of Saratoga Landscaping & Lighting District LLA - 1 Page 17
Fiscal Year 2015/2016 Engineer’s Report
MAXIMUM ASSESSMENTS - ZONE 32
APN
FRONT
FEET
BASE FISCAL
YEAR
2004/2005
FISCAL YEAR
2015/2016
366-12-054 110 $1,052.16 $1,799.56
366-12-065 118 $1,125.66 $1,925.26
366-12-066 160 $1,511.48 $2,585.15
366-12-0721 100 $1,418.80 $1,642.44
366-22-023 149 $1,410.44 $2,412.33
386-30-035 106 $1,015.42 $1,736.71
386-30-036 0 $41.66 $71.25
386-30-037 50 $500.98 $856.84
386-30-038 50 $500.98 $856.84
386-30-039 100 $960.30 $1,642.43
386-52-032 75 $730.64 $1,249.65
386-52-033 75 $730.64 $1,249.65
Totals 1,093 $10,999.16 $18,028.10
1. This parcel was annexed by unanimous consent of the property
owner; this parcel’s base year is Fiscal Year 2012/2013.
E. Assessment Range Formula
The purpose of establishing an Assessment Range Formula is to provide for reasonable
inflationary increases to the annual assessments without requiring the District to go
through an expensive balloting process required by law in order to get a small increase.
The maximum assessment for each parcel shall be the amount calculated for the previous
year multiplied by 1.05.
The Maximum Assessment adjusted annually by this formula is not considered an
increased assessment.
Although the Maximum Assessment will increase each year, the actual assessment will
only reflect the necessary budgeted amounts and may remain unchanged. Increases in the
budget or an increase in the rate in one year from the prior year will not require a new
218 balloting unless the rate is greater than the Maximum Assessment adjusted to reflect
the 1.05 increase as described above. The Assessment Range Formula applies to all
Zones except for Zones 10 and 15 which do not have an annual escalator.
City of Saratoga Landscaping & Lighting District LLA - 1 Section V. - Page 1
Fiscal Year 2015/2016 Engineer’s Report
SECTION V. ASSESSMENT ROLL
Parcel identification, for each lot or parcel within the District shall be the parcel as shown on the
County Assessor's map for the year in which this Report is prepared.
A listing of parcels assessed within the District, along with the proposed assessment amounts and
zone, has been submitted to the City Clerk, under a separate cover, and by reference is made part
of this Report. Said listing of parcels to be assessed shall be submitted to the County
Auditor/Controller and included on the property tax roll for each parcel in Fiscal Year
2015/2016. If any parcel submitted for collection is identified by the County Auditor/Controller
to be an invalid parcel number for the current fiscal year, a corrected parcel number and/or new
parcel numbers will be identified and resubmitted to the County Auditor/Controller. The
