HomeMy WebLinkAbout10-02-2019 Agenda PacketSaratoga City Council Agenda – October 2, 2019 – Page 1 of 5
SARATOGA CITY COUNCIL
REGULAR MEETING
OCTOBER 2, 2019
Free Parking available at West Valley Community College in Lot #5
5:00 P.M. JOINT MEETING
West Valley Community College, Kirkorian Room | 14000 Fruitvale Avenue, Saratoga, CA
95070
Joint Meeting with Sister City
6:00 P.M. JOINT MEETING
West Valley Community College, Campus Center | 14000 Fruitvale Avenue, Saratoga, CA
95070
Joint Meeting with Youth Commission
7:00 P.M. REGULAR SESSION
West Valley Community College, Baltic Room | 14000 Fruitvale Avenue, Saratoga, CA
95070
PLEDGE OF ALLEGIANCE
ROLL CALL
REPORT ON POSTING OF THE AGENDA
The agenda for this meeting was properly posted on September 27, 2019.
REPORT FROM JOINT MEETING
ORAL COMMUNICATIONS ON NON-AGENDIZED ITEMS
Any member of the public may address the City Council for up to three (3) minutes on matters
not on the Agenda. The law generally prohibits the City Council from discussing or taking action
on such items. However, the Council may instruct staff accordingly.
ANNOUNCEMENTS
Saratoga City Council Agenda – October 2, 2019 – Page 2 of 5
SPECIAL PRESENTATIONS
West Valley College Students
Recommended Action:
Receive remarks from West Valley College students.
1. CONSENT CALENDAR
The Consent Calendar contains routine items of business. Items in this section will be acted
on in one motion, unless removed by the Mayor or a Council Member. Any member of the
public may speak on an item on the Consent Calendar at this time, or request that the
Mayor remove an item from the Consent Calendar for discussion. Public Speakers are
limited to three (3) minutes.
1.1. City Council Meeting Minutes
Recommended Action:
Approve the City Council minutes for the Regular City Council Meeting on September 18,
2019.
1.2. Review of Accounts Payable Check Registers
Recommended Action:
Review and accept check registers for the following accounts payable payment cycles:
09/13/2019 Period 3 and 09/24/2019 Period 3
1.3. Treasurer’s Report for the Month Ended August 31, 2019
Recommended Action:
Review and accept the Treasurer’s Report for the month ended August 31, 2019.
1.4. Budget Adjustment - Landscaping and Lighting District (Zone 22)
Recommended Action:
Adopt a Budget Adjustment Resolution appropriating $60,000 from Zone 22 fund balance
into the Fiscal Year 2019/20 operating budget.
1.5. Award of Contract for Street Sweeping Services
Recommended Action:
1. Approve a Budget Resolution to authorize additional funding in the Fiscal Year
2019/2020 Street Sweeping Budget to avail sufficient funds for the Street Sweeping
Contract.
2. Move to award a three-year street sweeping contract to Contract Sweeping Services in
the amount of $229,050 and authorize the City Manager to execute the same.
3. Authorize $5,800 per year for unscheduled sweeping.
1.6. Tree Maintenance Service Contract – Ian Geddes Tree Care, Inc.
Recommended Action:
Approve a Tree Maintenance Service Contract with Ian Geddes Tree Care, Inc. for tree
maintenance services in the amount not to exceed $110,500 and authorize the City Manager
to execute the same.
Saratoga City Council Agenda – October 2, 2019 – Page 3 of 5
1.7. Tree Maintenance Service Contract – Oscars Expert Tree Service, Inc.
Recommended Action:
Approve a Tree Maintenance Service Contract with Oscars Expert Tree Service, Inc. for tree
maintenance services in the amount not to exceed $150,500 and authorize the City Manager
to execute the same.
1.8. Tree Maintenance Service Contract – Trees 360 Degrees, Inc.
Recommended Action:
Approve a Tree Maintenance Service Contract with Trees 360 Degrees, Inc. for tree
maintenance services in the amount not to exceed $100,500 and authorize the City Manager
to execute the same.
1.9. Final map approval for two lots located at 15320 Peach Hill Road (517-22-112)
Owner: Teresa Raquel Carey, Trustee of the Carey Family Living Trust
Recommended Action:
Move to adopt Resolution granting final map approval of tentative map application No.
SUB 18-0002 for two lots located at 15320 Peach Hill Road (APN 517-22-112).
1.10. Wireless Telecommunications Facilities Ordinance Update
Recommended Action:
Waive the second reading and adopt the attached ordinance updating Article 15-44 of the
City Code related to Wireless Telecommunications Facilities.
2. PUBLIC HEARING
None
3. GENERAL BUSINESS
None
COUNCIL ASSIGNMENTS
Mayor Manny Cappello
Cities Association of Santa Clara County Board of Directors
Cities Association of Santa Clara County-City Selection Committee
Cities Association of Santa Clara County-Legislative Action Committee
Council Finance Committee
Saratoga Area Senior Coordinating Council (SASCC)
West Valley Mayors and Managers
West Valley Sanitation District
Vice Mayor Howard Miller
Council Finance Committee
KSAR Community Access TV Board
Saratoga Ministerial Association
Saratoga Sister City Organization
Silicon Valley Clean Energy Authority Board of Directors
Valley Transportation Authority (VTA) Policy Advisory Committee
Saratoga City Council Agenda – October 2, 2019 – Page 4 of 5
VTA State Route 85 Corridor Policy Advisory Board
Council Member Rishi Kumar
Santa Clara County Library Joint Powers Authority
Santa Clara Valley Water District Commission
West Valley Clean Water Program Authority
West Valley Solid Waste Management Joint Powers Authority
Council Member Mary-Lynne Bernald
Hakone Foundation Board & Executive Committee
Public Art Committee
Santa Clara County Housing and Community Development (HCD) Council Committee
Santa Clara/Santa Cruz Airport/Community Roundtable
Saratoga Historical Foundation
Council Member Yan Zhao
Association of Bay Area Governments
Comprehensive County Expressway Planning Study Policy Advisory Board
Hakone Foundation Board
Public Art Committee
Saratoga Chamber of Commerce & Destination Saratoga
CITY COUNCIL ITEMS
COUNCIL COMMUNICATIONS
CITY MANAGER'S REPORT
ADJOURNMENT
CERTIFICATE OF POSTING OF THE AGENDA, DISTRIBUTION OF THE AGENDA
PACKET, COMPLIANCE WITH AMERICANS WITH DISABILITIES ACT
I, Debbie Bretschneider, City Clerk for the City of Saratoga, declare that the foregoing agenda for the meeting of
the City Council was posted and available for review on September 27, 2019 at the City of Saratoga, 13777
Fruitvale Avenue, Saratoga, CA 95070 and on the City's website at www.saratoga.ca.us.
Signed this 27th day of September 2019 at Saratoga, California.
Debbie Bretschneider, City Clerk
In accordance with the Ralph M. Brown Act, copies of the staff reports and other materials provided to the City
Council by City staff in connection with this agenda are available at the office of the City Clerk at 13777 Fruitvale
Avenue, Saratoga, CA 95070. Note that copies of materials distributed to the City Council concurrently with the
posting of the agenda are also available on the City Website at www.saratoga.ca.us.
Any materials distributed by staff after the posting of the agenda are made available for public review at the office
of the City Clerk at the time they are distributed to the City Council. These materials are also posted on the City
website.
Saratoga City Council Agenda – October 2, 2019 – Page 5 of 5
In Compliance with the Americans with Disabilities Act, if you need assistance to participate in this meeting, please
contact the City Clerk at 408.868.1269. Notification 24 hours prior to the meeting will enable the City to make
reasonable arrangements to ensure accessibility to this meeting. [28 CFR 35.102-35.104 ADA title II]
10/02
5:00 p.m. Joint Meeting with West Valley – Mission Community College Board of Trustees
at West Valley College | 6:00 p.m. Joint Meeting - Saratoga Schools and Boards at West
Valley College | 7:00 p.m. Regular Session at West Valley College
10/05 2:00 p.m. State of the City in Joan Pisani Community Center
10/16 4:15 p.m. Sister City Delegation Reception at Saratoga Senior Center | 6:00 p.m. Joint
Meeting with Historical Foundation | 7:00 p.m. Regular Session
11/06 5:00 p.m. Closed Session | 5:30 p.m. Commission Interviews | 6:00 p.m. Joint Meeting with
KSAR | 7:00 p.m. Regular Session
11/20 6:00 p.m. Joint Meeting with State Senator Jim Beall Jr. | 7:00 p.m. Regular Session
11/29 5:30 p.m. Tree Lighting at Blaney Plaza
12/04 5:00 p.m. Commission Interviews | 6:00 p.m. Joint Meeting with Sheriff’s Office | 7:00 p.m.
Council Reorganization and Regular Session
12/18 6:00 p.m. Study Session – Council Norms | 7:00 p.m. Regular Session
Unless otherwise stated, Joint Meetings and Study Sessions begin at 6:00 p.m. in the Linda Callon
Conference Room at Saratoga City Hall at 13777 Fruitvale Avenue and Regular Session begins at 7:00
p.m. in the Civic Theater at 13777 Fruitvale Avenue.
CITY OF SARATOGA
CITY COUNCIL MEETING CALENDAR 2019
City Council
Joint Meeting
The City Council Regular Session begins at 7:00 p.m. in the Baltic Room at West
Valley College. Joint Meeting attendees are invited to share an overview of the
Joint Meeting during the Regular Session.
JOINT MEETING WITH
WEST VALLEY MISSION COMMUNITY COLLEGE DISTRICT
BOARD OF TRUSTEES
October 2, 2019
5:00 p.m. –6:00 p.m.
West Valley Community College, Kirkorian Room
14000 Fruitvale Avenue
Discussion Topics
Introductions
Measure W Update
Other Remarks & Wrap Up
5
City Council
Joint Meeting
Dinner will be provided at the Joint Meeting. The City Council Regular Session
begins at 7:00 p.m. in the Baltic Room at West Valley College. Joint Meeting
attendees are invited to share an overview of the Joint Meeting during the Regular
Session.
JOINT MEETING WITH
SARATOGA SCHOOLS
October 2, 2019
6:00 p.m. –7:00 p.m.
West Valley College, Campus Center
14000 Fruitvale Avenue
Discussion Topics
Introductions
Presentation by Chancellor Brad Davis on West Valley College
Updates & Services
Updates from Schools
Other Remarks & Wrap Up
6
SARATOGA CITY COUNCIL
MEETING DATE:October 2, 2019
DEPARTMENT:City Manager’s Department
PREPARED BY:Crystal Bothelio, Assistant City Manager
SUBJECT:West Valley College Students
RECOMMENDED ACTION:
Receive remarks from West Valley College students.
BACKGROUND:
The October 2, 2019 City Council meeting will take place at West Valley College and several
students have been invited to attend and observe. Students from the college are invited to share
their thoughts and feedback with the City Council as part of this agenda item.
7
SARATOGA CITY COUNCIL
MEETING DATE:October 2, 2019
DEPARTMENT:City Manager’s Department
PREPARED BY:Debbie Bretschneider, City Clerk
SUBJECT:City Council Meeting Minutes
RECOMMENDED ACTION:
Approve the City Council minutes for the Regular City Council Meeting on September 18, 2019.
BACKGROUND:
Draft City Council minutes for each Council Meeting are taken to the City Council to be
reviewed for accuracy and approval. Following City Council approval, minutes are retained for
legislative history and posted on the City of Saratoga website. The draft minutes are attached to
this report for Council review and approval.
FOLLOW UP ACTION:
Minutes will be retained for legislative history and posted on the City of Saratoga website.
ATTACHMENTS:
Attachment A –Minutes for the Regular City Council Meeting on September 18, 2019
8
Saratoga City Council Minutes ~ September 18, 2019 ~ Page 1 of 6
MINUTES
WEDNESDAY, SEPTEMBER 18, 2019
SARATOGA CITY COUNCIL REGULAR MEETING
At 5:00 p.m., the City Council held a Joint Meeting with the Sister City Organization in the
Linda Callon Conference Room at 13777 Fruitvale Avenue in Saratoga.
At 6:00 p.m., the City Council held a Joint Meeting with the Saratoga Youth Commission in the
Linda Callon Conference Room at 13777 Fruitvale Avenue in Saratoga.
Mayor Cappello called the Regular Session to order in the Civic Theater, Council Chambers at
13777 Fruitvale Avenue in Saratoga at 7:02 p.m. and led the Pledge of Allegiance.
ROLL CALL
PRESENT:Mayor Manny Cappello, Vice Mayor Howard A. Miller, Council
Members Rishi Kumar, Mary-Lynne Bernald, Yan Zhao
ABSENT:None
ALSO PRESENT:James Lindsay, City Manager
Richard Taylor, City Attorney
Crystal Bothelio, Assistant City Manager
Debbie Bretschneider, City Clerk
John Cherbone, Public Works Director
Debbie Pedro, Community Development Director
Chris Riordan, Senior Planner
Dennis Jaw, Finance Manager
Manini Cabute, Environmental Programs Administrator
Kayla Nakamoto, Community Engagement Coordinator
Rob Balbuena, IT Technician
REPORT ON POSTING OF THE AGENDA
City Clerk Debbie Bretschneider reported that the agenda for this meeting was properly posted
on September 13, 2019.
REPORT FROM JOINT MEETING
Mayor Cappello spoke about the first Joint Meeting with the Sister City Organization and then
the Saratoga Youth Commission gave a report on their Joint Meeting.
ORAL COMMUNICATIONS ON NON-AGENDIZED ITEMS
Tom Copenhagen spoke about a business on Pike Road.
Sudhir Rao spoke about mud slides on Norton Road and Kittridge Road.
9
Saratoga City Council Minutes ~ September 18, 2019 ~ Page 2 of 6
Carl Guardino of Silicon Valley Leadership Group spoke about the Silicon Valley Turkey Trot.
ANNOUNCEMENTS
Mayor Cappello announced the Prospect Road Ribbon Cutting, the SASCC Annual Health Fair,
the Saratoga Village Pet Quote Project, the Saratoga Village Scare Crows and the Saratoga
Village Witchy Walk-A-Bout, and the Valley of Heart’s Delight Talk with Orchardist Charlie
Olson.
CEREMONIAL ITEMS
Appointment of Parks & Recreation Commissioner & Oath of Office
Recommended Action:
Approve the resolution appointing one new member to the Parks & Recreation Commission;
and direct the City Clerk to administer the Oath of Office.
RESOLUTION 19-053
Appointee Renee Paquier was not available to attend and will take the Oath of Office at a
later time.
BERNALD/MILLER MOVED TO APPROVE THE RESOLUTION APPOINTING
ONE NEW MEMBER TO THE PARKS & RECREATION COMMISSION AND
DIRECT THE CITY CLERK TO ADMINISTER THE OATH OF OFFICE.
MOTION PASSED. AYES: CAPPELLO, MILLER, KUMAR, BERNALD, ZHAO. NOES:
NONE. ABSTAIN: NONE. ABSENT: NONE.
1.CONSENT CALENDAR
1.1. City Council Meeting Minutes
Recommended Action:
Approve the City Council minutes for the Regular City Council Meeting on September 4,
2019.
MILLER/BERNALD MOVED TO APPROVE THE CITY COUNCIL MINUTES FOR
THE REGULAR CITY COUNCIL MEETING SEPTEMBER 4, 2019. MOTION
PASSED. AYES: CAPPELLO, MILLER, KUMAR, BERNALD, ZHAO. NOES: NONE.
ABSTAIN: NONE. ABSENT: NONE.
1.2. Review of Accounts Payable Check Registers
Recommended Action:
Review and accept check registers for the following accounts payable payment cycles:
09/03/2019.
MILLER/BERNALD MOVED TO ACCEPT CHECK REGISTERS FOR THE
FOLLOWING ACCOUNTS PAYABLE PAYMENT CYCLES: 09/03/2019. MOTION
10
Saratoga City Council Minutes ~ September 18, 2019 ~ Page 3 of 6
PASSED. AYES: CAPPELLO, MILLER, KUMAR, BERNALD, ZHAO. NOES: NONE.
ABSTAIN: NONE. ABSENT: NONE.
1.3. Amended Household Hazardous Waste Agreement with Santa Clara County
Recommended Action:
Authorize the City Manager to execute the amended Santa Clara County Household
Hazardous Waste Collection Program Agreement with a $42,276 augmentation for Fiscal
Year 2019/20.
MILLER/BERNALD MOVED TO AUTHORIZE THE CITY MANAGER TO
EXECUTE THE AMENDED SANTA CLARA COUNTY HOUSEHOLD
HAZARDOUS WASTE COLLECTION PROGRAM AGREEMENT WITH A
$42,276 AUGMENTATION FOR FISCAL YEAR 2019/20. MOTION PASSED. AYES:
CAPPELLO, MILLER, KUMAR, BERNALD, ZHAO. NOES: NONE. ABSTAIN: NONE.
ABSENT: NONE.
2.PUBLIC HEARING
2.1. Wireless Telecommunications Facilities Ordinance Update
Recommended Action:
Conduct the public hearing, introduce and waive the first reading of the attached ordinance
updating Article 15-44 of the City Code and direct staff to place the matter on the consent
calendar for the next regular meeting of the City Council.
Chris Riordan, Senior Planner, presented the staff report.
Debbie Pedro, Community Development Director, spoke on the report.
Mayor Cappello opened the public hearing and invited public comment on the item.
The following people requested to speak:
Cindy Russell spoke against the ordinance
Leonard Shin spoke against the ordinance
Susanne Cohen gave her three minutes to Leonard Shin who spoke against the ordinance
Yogash Navas spoke against the ordinance
Thomas Szepesi spoke against the ordinance
Mark Ravish spoke in favor of the revised ordinance
No one else asked to speak.
11
Saratoga City Council Minutes ~ September 18, 2019 ~ Page 4 of 6
Mayor Cappello closed the public hearing.
BERNALD MOVED TO WAIVE THE FIRST READING OF THE REVISED
ORDINANCE, AS PROVIDED IN THE SUPPLEMENTAL ATTACHMENT,
UPDATING ARTICLE 15-44 OF THE CITY CODE WITH THE ADDITION OF
“COLLECTOR STREETS” AND DIRECT STAFF TO PLACE THE MATTER ON
THE CONSENT CALENDAR FOR THE NEXT REGULAR MEETING OF THE
CITY COUNCIL.
Motion failed due to lack of a second.
BERNALD/ ZHAO MOVED TO WAIVE THE FIRST READING OF THE REVISED
ORDINANCE, AS PROVIDED IN THE SUPPLEMENTAL ATTACHMENT,
UPDATING ARTICLE 15-44 OF THE CITY CODE AND DIRECT STAFF TO
PLACE THE MATTER ON THE CONSENT CALENDAR FOR THE NEXT
REGULAR MEETING OF THE CITY COUNCIL.
MILLER/BERNALD MOVED TO INTRODUCE AND WAIVE THE FIRST
READING OF THE REVISED ORDINANCE, AS PROVIDED IN THE
SUPPLEMENTAL ATTACHMENT, AMENDING ARTICLE 15-44 OF THE CITY
CODE WITH THE MODIFICATION OF SUBSECTION 15-44.025(a) TO DELETE
ALL WORDS AFTER THE PHRASE “PUBLIC RIGHT-OF-WAY” AND DIRECT
STAFF TO PLACE THE MATTER ON THE CONSENT CALENDAR FOR THE
NEXT REGULAR MEETING OF THE CITY COUNCIL.MOTION PASSED. AYES:
CAPPELLO, MILLER, BERNALD. NOES: KUMAR, ZHAO. ABSTAIN: NONE.
ABSENT: NONE.
Per the Saratoga Rules of Order, when two motions are on the floor, the vote will be taken
on the second motion made before the first. As a result, the motion made by Council
Member Bernald and Zhao was not considered after the motion made by Vice Mayor Miller
and Council Member Bernald passed.
Mayor Cappello invited the Prospect High School students to the stage to introduce
themselves.
3.GENERAL BUSINESS
3.1. Contract for Geographic Information System Consultant Services with Lynx
Technologies
Recommended Action:
Approve a one-year contract with Lynx Technologies for geographic information system
consulting services and authorize the City Manager to execute the same.
Debbie Pedro, Community Development Director, presented the staff report.
12
Saratoga City Council Minutes ~ September 18, 2019 ~ Page 5 of 6
Patrick Kelleher of Lynx Technologies presented a demonstration of the Geographic
Information System on the City’s website.
Mayor Cappello invited public comment on the item.
No one requested to speak.
MILLER/BERNALD MOVED TO APPROVE A ONE-YEAR CONTRACT WITH
LYNX TECHNOLOGIES FOR GEOGRAPHIC INFORMATION SYSTEM
CONSULTING SERVICES AND AUTHORIZE THE CITY MANAGER TO
EXECUTE THE SAME. MOTION PASSED. AYES: CAPPELLO, MILLER, KUMAR,
BERNALD, ZHAO. NOES: NONE. ABSTAIN: NONE. ABSENT: NONE.
3.2. Contract for Integrated TRAKiT GIS Licenses with CentralSquare
Recommended Action:
Authorize the City Manager to execute an agreement with CentralSquare Technologies for
integrated geographic information system licensing for TRAKiTv9.
Debbie Pedro, Community Development Director, presented the staff report.
Mayor Cappello invited public comment on the item.
No one requested to speak.
BERNALD/MILLER MOVED TO AUTHORIZE THE CITY MANAGER TO
EXECUTE AN AGREEMENT WITH CENTRALSQUARE TECHNOLOGIES FOR
INTEGRATED GEOGRAPHIC INFORMATION SYSTEM LICENSING FOR
TRAKITV9. MOTION PASSED. AYES: CAPPELLO, MILLER, KUMAR, BERNALD,
ZHAO. NOES: NONE. ABSTAIN: NONE. ABSENT: NONE.
COUNCIL ASSIGNMENTS
Mayor Manny Cappello
Cities Association of Santa Clara County Board of Directors – the meeting included a discussion
on the regional housing needs allocation subregions.
West Valley Sanitation District – the District decided to obtain a 27 million bond for the Waste
Water Treatment Plant project.
Vice Mayor Howard Miller
Saratoga Sister City Organization – the meeting included discussion of the 35
th Anniversary
delegation visit.
Silicon Valley Clean Energy Authority Board of Directors – the Board finalized the Executive
Director’s review and contract for next year. The Board also approved the budget for next year
and the electric vehicle charging action plan.
13
Saratoga City Council Minutes ~ September 18, 2019 ~ Page 6 of 6
Valley Transportation Authority (VTA) Policy Advisory Committee – VTA officially decided not
to extend the Vasona light rail line, they approved the Grand Jury report, and discussed the
BART budget.
Council Member Rishi Kumar
West Valley Clean Water Program Authority – Council Member Kumar was not able to attend the
meeting.
West Valley Solid Waste Management Joint Powers Authority – the landfill contract
subcommittee met to consider different proposals and recommended that the contract with the
current company to continue for six months and to reevaluate then.
Council Member Mary-Lynne Bernald
Hakone Foundation Board & Executive Committee – Council Member Bernald attended the
Hakone Gala.
Public Art Committee – the Committee discussed the Rainy Day project.
Saratoga Historical Foundation – Assistant City Manager Crystal Bothelio will be attending the
upcoming meeting to give a presentation.
Council Member Yan Zhao
Public Art Committee – the Committee finalized the locations of the bronze acorn sculpture
program.
Saratoga Chamber of Commerce & Destination Saratoga – the Chamber had a meeting and
discussed the next event, the Winter Wine Stroll.
CITY COUNCIL ITEMS
None
COUNCIL COMMUNICATIONS
Council Member Kumar spoke about San Jose Water Company rates and CPUC hearings.
CITY MANAGER'S REPORT
None
ADJOURNMENT
BERNALD/MILLER MOVED TO ADJOURN THE MEETING AT 9:30 P.M. MOTION
PASSED. AYES: CAPPELLO, MILLER, KUMAR, BERNALD, ZHAO. NOES: NONE.
ABSTAIN: NONE. ABSENT: NONE.
Minutes respectfully submitted:
Debbie Bretschneider, City Clerk
City of Saratoga
14
Gina Scott, Administrative Analyst
SUBJECT: Review of Accounts Payable Check Registers
RECOMMENDED ACTION:
Review and accept check registers for the following accounts payable payment cycles:
BACKGROUND:
The information listed below provides detail for City check runs. Checks issued for $20,000 or greater are listed separately as well as
any checks that were voided during the time period. Fund information, by check run, is also provided in this report.
REPORT SUMMARY:
Attached are Check Registers for:
Date
Ending
Check #
09/13/19 139546 139646 101 561,482.98 09/14/19 09/03/19 139545
09/24/19 139647 139692 46 472,325.83 09/25/19 09/13/19 139646
Accounts Payable checks issued for $20,000 or greater:
Date Check # Issued to Dept.Amount
09/13/19 139561 PW 147,091.15
09/13/19 139606 Various PW 20,425.19
09/13/19 139614 PW 50,141.77
09/13/19 139624 PW 31,045.00
09/13/19 139630 CDD 51,188.14
09/24/19 139652 CM 53,995.05
09/24/19 139654 ASD 38,861.00
09/24/19 139690 PW 249,275.84
Accounts Payable checks voided during this time period:
AP Date Check #Amount
ATTACHMENTS:
Check Registers in the 'A/P Checks By Period and Year' report format
SARATOGA CITY COUNCIL
MEETING DATE:October 2, 2019
DEPARTMENT:Finance & Administrative Services
Starting
Check #Type of Checks Date
Accounts Payable
Accounts Payable
09/13/2019 Period 3; 09/24/2019 Period 3
PREPARED BY:
Ending
Check #
2019 Pavement Mgmt
Prior Check Register
Checks
Released
Total
Checks Amount
Animal Control 1st Qtr
General Deposit Refund
Emergency Storm Drain
CIP Streets Projects
CIP Streets Projects
Various
Fund Purpose
Gas/Electricity
StatusReason Issued to
N/A
City of San Jose
Big Basin Way C/W
Daco Construction
Water
WC Member Cont.Worker's Comp
Gas Tax Street Projects
General
Comp Shared Risk Pool
Wattis Construction
San Jose Water Company
Tina Soltani
St. Francis Electric
Pacific Gas & Electric
15
SUNGARD PUBLIC SECTOR DATE: 09/13/2019 TIME: 14:09:25
FUND
111 231 232 233 241 242 243 244 246 247 248 249 251 252 253 254 255 256 271 272 273 274 275 276 277 411 412 413 414 422 432 481 612 621 622 623 624 631 632 713 TOTAL
CITY OF SARATOGA CHECK REGISTER -FUND TOTALS
FUND TITLE
GENERAL FUND VILLAGE LIGHTING DISTRICT AZULE LIGHTING DISTRICT SARAHILLS LIGHTING DIST ARROYO DE SARATOGA LNDSCP BONNET WAY LANDSCAPE CARNELIAN GLEN LANDSCAPE CUNNINGHAM/GLASGOW LND GREENBRIAR LANDSCAPE KERWIN RANCH LANDSCAPE LEUTAR COURT LANDSCAPE MANOR DRIVE LANDSCAPE MCCARTYSVILLE LANDSCAPE PRIDES CROSSING LANDSCAPE SARATOGA LEGEND LANDSCAPE SUNLAND PARK LANDSCAPE TRICIA WOODS LANDSCAPE ALLENDALE LANDSCAPE BEUACHAMPS L&L BELLGROVE L&L GATEWAY L&L HORSESHOE DRIVE L&L QUITO L&L TOLLGATE L&L VILLAGE COMMERCIAL L&L CIP STREET PROJECTS FUND CIP PARKS PROJECT FUND CIP FACILITY PROJECT FUND CIP ADMIN PROJECTS FUND PARK IN-LIEU FEES FUND CIP GRANT -PARK & TRAIL GAS TAX FUND WORKERS COMP FUND OFFICE SUPPORT IT SERVICES VEHICLE & EQUIPMENT MAINT BUILDING MAINTENANCE VEHICLE/EQUIP REPLACEMENT IT EQUIPMENT REPLACEMENT WVCWP AGENCY FUND REPORT
� ....... '\. 3
AMOUNT
