HomeMy WebLinkAboutCity Council Resolution 23-062, Salary Schedule RESOLUTION NO. 23-062
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF SARATOGA
AMENDING THE CITY'S SALARY SCHEDULE EFFECTIVE JULY 1, 2023
WHEREAS,the Public Employees' Retirement Law(PERL), Public Employees' Pension
Reform Act of 2013 (PEPRA), and Title 2 of the California Code of Regulations (CCR) requires
local agencies to publish a publicly available pay schedule; and
WHEREAS, under the PERL and PEPRA, compensation earnable and pensionable
compensation are determined in accordance with amounts identified on publicly available pay
schedules; and
WHEREAS, Subdivision (a) of 2 CCR section 570.5 requires that salary schedules are
duly approved and adopted by the employer's governing body in accordance with requirements of
applicable public meetings laws; and
WHEREAS, City Council Resolution 22-031 adopted the current salary schedule effective
July 1, 2022;
NOW, THEREFORE BE IT RESOLVED, that the City Council of the City of Saratoga herby,
1. Rescinds all previously approved salary schedules, effective July 1, 2023;
2. Approves the proposed salary schedule effective July 1, 2023, attached as Exhibit A; and
3. Directs City staff to publish the amended salary schedule in compliance with Subdivision
(a) of 2 CCR section 570.5.
The above and foregoing resolution was passed and adopted at a regular meeting of the Saratoga
City Council held on the 21S` day of June 2023 by the following vote:
AYES: COUNCIL MEMBERS AFTAB, PAGE, WALIA, VICE MAYOR ZHAO,
MAYOR FITZSIMMONS
NOES: NONE
ABSENT: NONE
ABSTAIN: NONE
�_�
1 , �C�
�t��l".� , ���� Yyl r�'�
Kookie Fitzsimmons, Mayor
ATTEST:
C _ ' � �-
f�� � ,- �ti-,
Britt Avrit, MMC City Clerk
Resolution 23-062
Page 2
• . • • .
- � -
. - -, —:.... �: , p c.r . r�:a p i�,.�0 t„P,.aT Oln-;�s'"B 1 �
�.I k:
� ... . �clin.l I _.� � '.1�1 -
j �_
1 2 3 ' 4 5 i 6* � 7*
Accountant II Exem t 116,438.40 122,262.40 128,377.60 134,784.00 141,523.20 148,595.20 156,020.80
Accountin Technician Non-exem t 85,280.00 89,544.00 94,016.00 98,716.80 103,667.20 108,846.40 114,296.00
Accountin Technician,Senior Non-exem t 93,808.00 98,508.80 103,417.60 108,576.00 114,004.80 119,724.80 125,715.20
Administrative Anal st I Non-exem t 106,620.80 111,966.40 117,561.60 123,448.00 129,625.60 136,094.40 142,916.80
Administrative Anal st II Exem t 115,523.20 121,305.60 127,358.40 133,723.20 140,400.00 147,430.40 154,814.40
Administrative Assistant Non-exem t 81,286.40 85,342.40 89,606.40 94,078.40 98,779.20 103,729.60 108,908.80
Administrative Services Exempt 211,286.40 221,852.80 232,939.20 244,587.20 256,817.60 269,651.20 283,150.40
Director
Administrative Technician Non-exem t 85,280.00 89,544.00 94,016.00 98,716.80 103,667.20 108,846.40 114,296.00
Arborist Exem t 117,208.00 123,073.60 129,230.40 135,678.40 142,480.00 149,593.60 157,081.60
Assistant Cit Mana er Exem t 220,188.80 231,192.00 242,756.80 254,883.20 267,633.60 281,028.80 295,089.60
Buildin Ins ector Non-exem t 110,198.40 115,731.20 121,492.80 127,587.20 133,952.00 140,649.60 147,680.00
Buildin Official Exem t 164,236.80 172,452.80 181,084.80 190,132.80 199,638.40 209,622.40 220,105.60
Cit Clerk Exem t 147,201.60 154,564.80 162,281.60 170,393.60 178,921.60 187,844.80 197,246.40
Cit Council Members Exem t 3,000.00
Cit Mana er Exem t 294,611.20
Code Com liance Officer Non-exem t 97,760.00 102,648.00 107,785.60 113,172.80 118,830.40 124,800.00 131,040.00
Community Development Exempt 209,206.40 219,668.80 230,630.40 242,174.40 254,280.00 266,988.80 280,342.40
Director
Development Services Non-exempt 81,286.40 85,342.40 89,606.40 94,078.40 98,779.20 103,729.60 108,908.80
Assistant
En ineer,Assistant Non-exem t 113,235.20 118,913.60 124,862.40 131,102.40 137,633.60 144,518.40 151,736.00
En ineer,Associate Civil Exem t 129,396.80 135,886.40 142,667.20 149,801.60 157,310.40 165,172.80 173,430.40
Engineering Services Exempt 176,300.80 185,099.20 194,355.20 204,068.80 214,281.60 224,993.60 236,246.40
Mana er/Cit En ineer
Environmental Programs Exempt 127,129.60 133,473.60 140,150.40 147,160.00 154,502.40 162,240.00 170,352.00
Manager
Executive Assistant Non-exem t 94,993.60 99,736.00 104,707.20 109,948.80 115,440.00 121,222.40 127,275.20
Facilities Administrator Non-exem t 85,280.00 89,544.00 94,016.00 98,716.80 103,667.20 108,846.40 114,296.00
Facilities Maintenance Exempt 134,139.20 140,878.40 147,929.60 155,292.80 163,072.00 171,246.40 179,816.00
Mana er
Facility Maintenance Lead Non-exempt 91,582.40 96,158.40 100,963.20 106,017.60 111,300.80 116,854.40 122,699.20
Worker
Facilit Maintenance Worker Non-exempt 82,596.80 86,736.00 91,062.40 95,596.80 100,380.80 105,414.40 110,697.60
Finance Mana er Exem t 159,182.40 167,148.80 175,489.60 184,246.40 193,460.80 203,112.00 213,262.40
Human ResourcesAnal st Exem t 110,822.40 116,355.20 122,179.20 128,294.40 134,700.80 141,440.00 148,512.00
Human Resources Mana er Exem t 172,016.00 180,627.20 189,654.40 199,139.20 209,102.40 219,544.00 230,526.40
IT Anal st Non-exem t 118,268.80 124,176.00 130,395.20 136,926.40 143,769.60 150,945.60 158,516.80
IT Mana er Exem t 168,147.20 176,571.20 185,390.40 194,667.20 204,422.40 214,656.00 225,388.80
Maintenance Lead Worker, Non-exempt 91,582.40 96,158.40 100,963.20 106,017.60 111,300.80 116,854.40 122,699.20
Parks or Streets
Maintenance Worker I,Parks Non-exempt 67,974.40 71,364.80 74,942.40 78,686.40 82,617.60 86,756.80 91,OS3.20
or Streets
Maintenance Worker II,Parks Non-exempt 75,088.00 78,832.00 82,784.00 86,902.40 91,249.60 95,825.60 100,609.60
or Streets
Maintenance Worker III,Parks Non-exempt 82,596.80 86,736.00 91,062.40 95,596.80 100,380.80 105,414.40 110,697.60
or Streets
Permit Technician Non-exem t 85,280.00 89,544.00 94,016.00 98,716.80 103,667.20 108,846.40 114,296.00
Planner,Assistant Exem t 103,355.20 108,513.60 113,942.40 119,620.80 125,611.20 131,892.80 138,486.40
Planner,Associate Exem t 117,208.00 123,073.60 129,230.40 135,678.40 142,480.00 149,593.60 157,081.60
Pianner,Senior Exem t 130,686.40 137,196.80 144,060.80 151,257.60 158,808.00 166,774.40 175,115.20
Plannin Commissioners Exem t 1,800.00
Public Information Officer Exem t 127,774.40 134,180.80 140,878.40 147,929.60 155,313.60 163,092.80 171,246.40
Public Works Director Exem t 216,528.00 227,364.80 238,742.40 250,681.60 263,203.20 276,369.60 290,201.60
Public Works Ins ector Non-exem t 106,475.20 111,779.20 117,374.40 123,240.00 129,396.80 135,886.40 142,667.20
Public Works Manager,Parks Exempt 134,804.80 141,544.00 148,616.00 156,041.60 163,841.60 172,036.80 180,648.00
Maintenance
Public Works Manager, Exempt 134,804.80 141,544.00 148,616.00 156,041.60 163,841.60 172,036.80 180,648.00
Streets&Fieet Maintenance
Resolution 23-062
Pa�e 3
• . . • • .
:�`� '� '�1 • e — � m � � • �
, . ,��
_ „
� �;�� � e a
•'+; -
, , ,,. . ,..
..: ,._.,.,: .�: a _ a ,. ,:.. , .,,,: ,.,� a , m.� p �,:
.
,. ,� «_ ._;.:.
.. . . , -, _ _._,..
_t
1 µ: � i . 2 i 3 � 4 5
Certified Arborist Non-exempt Hourly 47.05 49.40 51.87 54.46 57.18
Facility Attendent Non-exempt Hourly 18.70 19.63 20.61 21.64 22.72
Maintenance Worker I Non-exempt Hourly 30.94 32.49 34.11 35.82 37.61
Clerical Assistant Non-exempt Hourly 25.00