HomeMy WebLinkAboutCity Council Resolution 05-073RESOLUTION NO. OS-073
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF SARATOGA ADOPTING THE FISCAL YEAR 2005-2006
UPDATE TO THE CAPITAL IMPROVEMENT PLAN
WHEREAS, the City Council desires to update the Capital Improvements Plan (C1P),
and;
WHEREAS, the planning Commission did, on November 23, 2005, find the Fiscal Year
2005-2006 updates to the CIP to be consistent with the Saratoga General Plan as required by
Section 65401 of the State of California Government Code; and
WHEREAS, the City Council has reviewed the proposed updates to the 2001-2006 CIP
at duly noticed public hearings held on November 2, 2005 and December 7, 2005; and
WHEREAS, the City Council of the City of Saratoga hereby resolves to adopt the Fiscal
Year 2003-2004 updates to the 2001-2006 Capital Improvement Plan as submitted by the Public
Works Director, reviewed by the Planning Commission, and designated as "Attachment 4"
attached hereto is adopted by the City Council; and
WHEREAS, the need to amend the existing CIP budget is based upon priorities
established by the City Council;
AND BE IT FURTHER RESOLVED, to adjust the City of Saratoga's Fiscal Year 2005-2006
budget for the appropriation of $11,370,801 for CIP projects as listed in "Exhibit A" (Capital
Improvement Plan Project Budget List) attached hereto is adopted by the City Council.
The above and foregoing resolution was passed and adopted at an adjourned meeting of the
Saratoga City Council held on the 7`h day of December 2005 by the following vote:
AYES:
NOES:
ABSENT:
ABSTAIN:
Councilmembers Kathleen King, Ann Waltonsmith,
Vice Mayor Aileen Kao, Mayor Norman Kline
None
Councilmember Nick Streit
None
Norman Kline, Mayor
"Exhibit A"
Capital Improvement Plan Project Budget List
1'I2O.IECf 'FO'FAL IDEb'IlF1ED SOURCE OF FUNDS IDENTIFIED USE OF FUNDS
- PROEJCT
OUDCFT ~ GEN.
FUND PARK
DEV.
FUND OTHER
SOURCE CRANT
SOURCE DESIGN
SERVICES INSP.
SERVICES CONSTR. CONS'FIi. ~
CONT.
PII I)IIC SllICIy PI'Uf L'CIS
Saramaa-Sumnvald5eaeull Trallic $ienal: $6,606 56,606 $0 $0 $0 $0 $6,606 $0
fluitn Road Rridee Re luwmrm Yro'ICCt t 907,896 127,192 0 1 780,704 ISQ000 30,000 1552 896 175,000
Harman Avenue Traffm Si anal. 3,000 3000 0 0 3000 0 0 0~
Verde Vista La Tru(tic SienaC 3,000 3000 0 0 3,000 0 0 0
4th Strcn firidec_ 500,000 100,000 0 400000 50,000 20,000 390000 40000
ADA lm mna-menls (Hakonc)_ 286,000 22,000 0 264000 0 7,500 261,500 17,000
Hiehmav 9 Tmffm S'mnal Moditlcnlions: 30,000 30,000 0 0 0 0 30,000 0
Kirkmuut Dr. Tra(lic Si~~nnl. 3,000 3,000 0 0 3,000 0 0 0:
Sobcv Ihm<liQuim Road Traffic Ira trovemenB. 49,201 49,201 0 0 0 0 49,201 0
Noha Slrccl Sa(cly Ira mrvemcn~s. 49,500 49,500 0 0 3,500 0 42,000 4,000
Hirzhwny- 9/Oak Place Pedesrinn Crosswalk Desiun Phase' 125 000 125,000 0 0 0 0 113,000 12,000
Hinhwav 9 Safety Pro'I~e[ 100,000 I OO,000 0 0 10 000 0 90,000 0
"Gallic Safety. IOQ000 100,000 0 0 20,000 0 80,000 D
Hi_h,vav 910ak Place Pedestrian Crosswalk Construction. 125000 125,000 0 0 125,000 0 0 0.
I3cauchum s lark Plaveamnd Safety Yrojecc 35,000 0 35,000 0 0 0 35,000 0
Wildwood Park Slane lm xovtmanls'. 40,000- 0 40,000 0 0 0 40,000 0
Annual Sidewalk Re air 200,000 200,000 0 0 0 0 200,000 0
'Fnl:d Pu 6lic Sut'ety Yro'ects $3,563,2113 $1,043,499 $75,0110 $2,444,704 $367,500 557,500 $2,890,203 $248,000
Infraslntclurc Pr0jccts
El Camino Grande/Montc Vista Sturm Drain lm ruvemenls". $100,000 $100,000 $0 $0 $10,000 SO $90000 SO
Saratoo.-Sonnvvale ROad "Gatca~ay''Im>mvcmcnts_ 2,395,465 1,820,792 0 574673 70000 30,000 2,230,465 125,000
CI Duilo Arcu Curb & Cutter Re lacemenL 46Q264 460,264 0 0 0 0 420,264 4Q000
Villace Streetsen elmroccmcrosfSidcwalk/C&0). 741,000 0 0 741000 70,000 25,000 581,000 65,000
Storm Drain Ut~rades'. 49,628 49,628 0 0 0 0 49,628 0
Madian Re mia (Lands'ca tim~llrri ealionp. 49,483 49,483 0 0 0 0 49,483 0
Cox Avenue Railroad Crossin ~ Arms U etude 414,725 70000 0 344,?25 0 0 414,725 0
Citv Entrance Si ~ns/Monumcros. 17,500 17,500 0 0 0 0 17,500 0
Blanev Plma lm mvemenLS-Construction Phase 110,839 IIO,8i9 0 0 0 0 100,839 IO,000
Chcslcr Avenue Slonn Drain lm rovemenis. 0 0 0 0 0 0 0 0
Sloan Dram U ~erades II. 200,000 i 200,000 0 0 0 0 200,000 0
Citywide Tree Re lanlin ~ ILndeA via tree mlated foes- L5Q000 0 0 150,000 0 0 0 150,000 0
Civic Center Landsca to Renovations- 110,000 I IQ000 0 0 0 0 110,000 0
Villaue Tree Pmnin~and Liehtin ~'. 25000 25,000 0 0 0 0 25000 0-
City HWI Parkinu hn rovcmcnls". 0 0 0 0 0 0 0 0
City I lall Parkine Hnhancements - Stri tine. Ira rovemcnts'. 0 0 0 0 0 0 0 0
VillaeeTree Liehu ne-Sidestreets_ 50,000 50,000 0 0 0 0 50,000 0
Total laGastruc[ore l'ro'ech $4,$73,904 53,063,506 SO $150,000 $1,660,398 $90000 $55,000 54,488,904 $240,000
Facility Projects
Mc Wilfiumsllouse $123000 $0 $0 $123,000 $0 $7500 $100,500 $15,000
Civic Cenmr Huvt Re Icmnl. (Community Dev JEn ~inecrinq}. 25,000 25,000 0 0 0 0 25,000 0
Historical Park Buildings-Fire Alarm System'. 6,543 6,543 0 0 0 0 6,543 0
Villaec Fu vde Mrvlchin~Rmd: ?8836 28,636 0 0 0 0 28,836 0
Book-Go-Around Rc airs". 1,674 1,674 0 0 0 0 1,674 0
Wama Ilulton House Ira roventnnls 94.100 94,100 0 0 9,500 0 84600 0
Planning Division Off ice lm vnvcmenis'. 15000 15,000 0 0 0 0 15,000 0
'total Facility Pro'ccls $294,153 5171,153 $11 $123,000 $9,500 $7,500 $262,153 $15,000
ParWI'rail Projects
Hakone Gardan D/W_ $172,583 172,583 0 0 0 0 172,583 0
Park/Tmil Rc>airs 50,564 50,564 0 0 0 0 50564 0
De Anza Trail, 1,893,983 0 0 1,893,983 300000 25,000 1,418983 150,000
Kevin Moran Park lm rovemenls'. 398,711 96257 0 302,454 150000 0 228,711 20,000
Sun Marcos O en S race Trail. 0 0 0 0 0 0 0 0
Trail Seement 113 Re airs'. 0 0 0 0 0 0 0 0
Odd Fellows Trail Dcvelo menC. 0 0 0 0 0 0 0 0
Wildwood Park See-Saw Ke lacemcne 6,500 0 6,500 0 0 0 6,500 0
Conanss' S sin's Park Sesvcrl a[cral Ira Tovemen LS'. 45,000 0 45,000 0 0 0 45,000 0
Wldw,vod Park Wales Feanue-Seatine lm rovemenls'. IQ000 0 IQ000 0 0 0 L0,000 0
Calabasas Creek Trail. 0 0 0 0 0 0 0 0
IlenlaeeOrohard Perimeter Path Ln>roventenis_ 25000 0 25,000 0 0 0 25,000 0
Historcal Park Landsca >in ~ Ira rovemenLS'.
'T'otal Yark/Trail Pro'cels
7btal CIP Projects 37,200
$2,639,541
$11,370,801 0
S319,404
54,597,562 37,200
$123,71111
$IJ8,700 0
$2,196,437
$6,424,539 2,200
$452,200
$919,200 0
$25,000
$145,000 35,000
$1,992,341
$9,633,601 0
$170,000
5673,000