HomeMy WebLinkAboutCity Council Resolution 06-042RESOLUTION N0.06-042
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF SARATOGA ESTABLISHING THE FISCAL YEAR 2006-07
GANN LIMIT APPROPRIATION FOR THE CITY OF SARATOGA
WHEREAS, the City of Saratoga has established its Based Year Appropriation
Limit as $5,961,747 in fiscal year 1978-79; and
WHEREAS, the cumulative changes to population and to the California per capita
personal income since the Base Year established the revised Proposition 111 Fiscal Year
2005-2006 Appropriation Limit as 26,078,624, and
WHEREAS, to the best of the City's knowledge and believe, the State
Department of Finance figures provided to the City in response to Proposition 111 passed
by the voters in June 1990, reflect the appropriate statistics relevant to the calculation of
the fiscal year 2006-07 Appropriation Limit, which includes:
• Population adjustments for the year ended December 31, 2005 equal to 0.34% and
• Per Capita Change in California personal income determined for fiscal year 2006-
07 equal to 3.96%
NOW, THEREFORE, BE IT RESOLVED, that the City Council of the City of
Saratoga hereby resolves that, based on the foregoing figures and the provisions of the
Article XIIIB of the Constitution of the State of California, the following figure
accurately represents the fiscal year 2006-2007 Appropriation Limit for the City of
Saratoga: $27,203,516
The above and foregoing resolution was passed and adopted at a regular meeting of the
Saratoga City Council held on the 17th day of May 2006 by the following vote:
AYES: Councilmembers Kathleen King, Nick Streit, Ann Waltonsmith,
Vice Mayor Aileen Kao, Mayor Norman Kline
NOES: None
ABSENT: None
ABSTAIN: None
~; ~ l 2
Attachment A
CITY OF SARATOGA
Gann Limit Appropriation
Fiscal
Year
Population
Change Personal
Income
Change
Gann
Limit
%Change
1978 - 79 BASE YEAR $5,961,747
1979 - 80 -0.87% 10.17% $6,510,915 9.21%
1980 - 81 1.54% 12.11% $7,411,797 13.84%
1981 - 82 0.19% 9.12% $8,103,119 9.33%
1982 - 83 1.88% 6.79% $8,816,004 8.80%
1983 - 84 0.15% 2.35% $9,036,715 2.50%
1984 - 85 0.10% 4.74% $9,474,520 4.84%
1985 - 86 -0.73% 3.74% $9,757,116 2.98%
1986 - 87 0.16% 2.30% $9,997,500 2.46%
1987 - 88 0.63% 3.47% $10,409,583 4.12%
1988 - 89 1.19% 4.66% $11,024,317 5.91%
1989 - 90 1.33% 5.19% $11,750,712 6.59%
1990 - 91 1.35% 4.21 % $12,410,730 5.62%
1991 - 92 1.31% 4.14% $13,093,845 5.50%
1992 - 93 1.48% -0.64% $13,202,594 0.83%
1993 - 94 1.71 % 2.72% $13,793,609 4.48%
1994 - 95 1.60% 0.71 % $14,113,809 2.32%
1995 - 96 3.30% 4.72% $15,267,720 8.18%
1996 - 97 1.08% 4.67% $16,153,314 5.80%
1997 - 98 2.89% 4.67% $17,396,306 7.69%
1998 - 99 2.12% 4.15% $18,502,359 6.36%
1999 - 00 1.73% 4.53% $19,675,107 6.34%
2000 - 01 1.63% 4.91 % $20,977,606 6.62%
2001 - 02 1.47% 7.82% $22,950,540 9.40%
2002 - 03 1.91 % -1.27% $23,092,833 0.62%
2003 - 04 0.29% 2.31% $23,694,794 2.61%
2004 - O5 0.00% 3.28% $24,471,983 3.28%
2005 06 1.24% 5.26% $26,078,624 10.06%
2006 07 0.34% 3.96% $27,203,516 11.16%
Recalculated under Proposition 111 as passed by the voters in June 1990. Source for revised CPI
and population growth: State Department of Finance, Demographic Research Unit.
As a result of the Proposition 111 audit, this calculation has been corrected for 1992-93 forward to
reflect greater of County or City population change.